1. freies Training
1 Sebastian Vettel › Red Bull › 1:32.585 --- 23
2 Mark Webber › Red Bull › 1:32.633 + 0.048 23
3 Robert Kubica › Renault › 1:33.129 + 0.544 23
4 Adrian Sutil › Force India › 1:33.639 + 1.054 13
5 Lewis Hamilton › McLaren › 1:33.643 + 1.058 9
6 Rubens Barrichello › Williams › 1:33.677 + 1.092 21
7 Nico Hülkenberg › Williams › 1:33.707 + 1.122 24
8 Michael Schumacher › Mercedes › 1:33.739 + 1.154 20
9 Nick Heidfeld › Sauber › 1:33.791 + 1.206 23
10 Nico Rosberg › Mercedes › 1:33.831 + 1.246 9
11 Felipe Massa › Ferrari › 1:33.929 + 1.344 25
12 Jenson Button › McLaren › 1:34.042 + 1.457 19
13 Fernando Alonso › Ferrari › 1:34.169 + 1.584 23
14 Kamui Kobayashi › Sauber › 1:34.271 + 1.686 19
15 Vitaly Petrov › Renault › 1:34.373 + 1.788 24
16 Vitantonio Liuzzi › Force India › 1:34.379 + 1.794 21
17 Sébastien Buemi › Toro Rosso › 1:34.991 + 2.406 26
18 Jaime Alguersuari › Toro Rosso › 1:35.684 + 3.099 22
19 Heikki Kovalainen › Lotus › 1:36.949 + 4.364 25
20 Timo Glock › Virgin › 1:37.329 + 4.744 17
21 Jarno Trulli › Lotus › 1:37.388 + 4.803 23
22 Jerome D'Ambrosio › Virgin › 1:37.778 + 5.193 23
23 Bruno Senna › HRT › 1:38.814 + 6.229 28
24 Sakon Yamamoto › HRT › 1:39.443 + 6.858 26
2. freies Training
1 Sebastian Vettel › Red Bull › 1:31.465 --- 32
2 Mark Webber › Red Bull › 1:31.860 + 0.395 29
3 Robert Kubica › Renault › 1:32.200 + 0.735 32
4 Fernando Alonso › Ferrari › 1:32.362 + 0.897 34
5 Felipe Massa › Ferrari › 1:32.519 + 1.054 35
6 Jenson Button › McLaren › 1:32.533 + 1.068 28
7 Vitaly Petrov › Renault › 1:32.703 + 1.238 32
8 Michael Schumacher › Mercedes › 1:32.831 + 1.366 27
9 Adrian Sutil › Force India › 1:32.842 + 1.377 26
10 Nico Hülkenberg › Williams › 1:32.851 + 1.386 26
11 Nico Rosberg › Mercedes › 1:32.880 + 1.415 26
12 Kamui Kobayashi › Sauber › 1:33.471 + 2.006 31
13 Lewis Hamilton › McLaren › 1:33.481 + 2.016 8
14 Rubens Barrichello › Williams › 1:33.564 + 2.099 16
15 Nick Heidfeld › Sauber › 1:33.697 + 2.232 33
16 Sébastien Buemi › Toro Rosso › 1:34.005 + 2.540 32
17 Jaime Alguersuari › Toro Rosso › 1:34.055 + 2.590 37
18 Vitantonio Liuzzi › Force India › 1:34.310 + 2.845 33
19 Heikki Kovalainen › Lotus › 1:36.095 + 4.630 37
20 Jarno Trulli › Lotus › 1:36.333 + 4.868 33
21 Lucas di Grassi › Virgin › 1:36.630 + 5.165 28
22 Timo Glock › Virgin › 1:36.834 + 5.369 28
23 Bruno Senna › HRT › 1:37.352 + 5.887 33
24 Sakon Yamamoto › HRT › 1:37.831 + 6.366 34
|