Ergebnis 2. freies Training: 
 
1.	Kimi Räikkönen	FIN	Ferrari	1:35,707 
2.	Felipe Massa	BRA	Ferrari	1:35,832 
3.	Sebastian Vettel	GER	Red Bull	1:35,954 
4.	Nico Rosberg	GER	Williams	1:36,015 
5.	Mark Webber	AUS	Red Bull	1:36,026 
6.	Rubens Barrichello	BRA	Brawn	1:36,161 
7.	Jenson Button	GBR	Brawn GP	1:36,254 
8.	Kazuki Nakajima	JPN	Williams	1:36,290 
9.	Heikki Kovalainen	FIN	McLaren	1:36,397 
10.	Nelson Piquet	BRA	Renault	1:36,401 
11.	Lewis Hamilton	GBR	McLaren	1:36,515 
12.	Jarno Trulli	ITA	Toyota	1:36,516 
13.	Sebastien Buemi	SUI	Toro Rosso	1:36,628 
14.	Timo Glock	GER	Toyota	1:36,639 
15.	Fernando Alonso	ESP	Renault	1:36,640 
16.	Adrian Sutil	GER	Force India	1:36,875 
17.	Robert Kubica	POL	BMW	1:37,267 
18.	Sebastien Bourdais	FRA	Toro Rosso	1:37,278 
19.	Giancarlo Fisichella	ITA	Force India	1:37,432 
20.	Nick Heidfeld	GER	BMW	1:37,930 
		
	
		
		
		
		
		
	
	 |